TORONTO, ON - April 09, 2015 /CNW/ - Scotiabank announced that the nominees listed in the management proxy circular dated February 5, 2015, were elected as directors of the Bank. The detailed results of the vote for the election of directors held at its Annual and Special Meeting of Shareholders earlier today in Ottawa, Ontario, are set out below.
Election of Directors
On a vote by ballot, each of the following 13 nominees proposed by management was elected as a director of the Bank:
Nominee | Votes For | % For | Votes Withheld | % Withheld |
Nora A. Aufreiter | 663,666,717 | 99.68 | 2,104,778 | 0.32 |
Guillermo E. Babatz | 662,892,985 | 99.57 | 2,878,638 | 0.43 |
Ronald A. Brenneman | 656,196,693 | 98.56 | 9,574,931 | 1.44 |
Charles H. Dallara | 662,782,020 | 99.55 | 2,989,603 | 0.45 |
N. Ashleigh Everett | 654,920,536 | 98.37 | 10,851,082 | 1.63 |
William R. Fatt | 661,223,309 | 99.32 | 4,548,314 | 0.68 |
Thomas C. O'Neill | 644,444,043 | 96.80 | 21,327,580 | 3.20 |
Brian J. Porter | 663,040,737 | 99.59 | 2,730,886 | 0.41 |
Aaron W. Regent | 659,539,866 | 99.06 | 6,230,511 | 0.94 |
Indira V. Samarasekera | 663,338,463 | 99.63 | 2,433,162 | 0.37 |
Susan L. Segal | 659,918,638 | 99.12 | 5,852,981 | 0.88 |
Paul D. Sobey | 656,036,076 | 98.54 | 9,735,547 | 1.46 |
Barbara S. Thomas | 662,258,026 | 99.47 | 3,508,099 | 0.53 |
Final voting results on all matters voted on at the Annual and Special Meeting of Shareholders held earlier today will be published shortly on www.scotiabank.com, and filed with the Canadian and U.S. securities regulators.
About Scotiabank
Scotiabank is Canada's international bank and a leading financial services provider in North America, Latin America, the Caribbean and Central America, and parts of Asia. We are dedicated to helping our 21 million customers become better off through a broad range of advice, products and services, including personal and commercial banking, wealth management and private banking, corporate and investment banking. With a team of more than 86,000 employees and assets of $852 billion (as at January 31, 2015), Scotiabank trades on the Toronto (