TORONTO, ON - December 02, 2013 /CNW/ - Scotiabank Global Banking and Markets will host its annual Mining Conferenceon Tuesday, December 3 and Wednesday, December 4, 2013. Investors will hear presentations and thematic panel discussions from senior executives on important issues that affect the industry and impact the value of the individual companies. Audio portions of the presentations will be broadcast live on the web beginning at 8:00 a.m. EST.
Scheduled presenters and times* are:
Tuesday, December 3, 2013
8:00 a.m. | Panel Discussion: Comeback of the Diamond Miners De Beers Canada Inc., Lucara Diamond Corp., Mountain Province Diamonds Inc., Stornoway Diamond Corp. |
12:45 p.m. | Barrick Gold Corp. Jamie Sokalsky, President and CEO |
|
8:45 a.m. | Sherritt International Corp. David Pathe, President and Chief Executive Officer (CEO) |
1:10 p.m. | Panel Discussion: Royalties and Streams Franco-Nevada Corp., Royal Gold, Inc., Silver Wheaton Corp. |
|
9:10 a.m. | Cameco Corp. Grant Isaac, Senior Vice President (SVP) and Chief Financial Officer (CFO) |
1:55 p.m. | IAMGOLD Corp. Stephen Letwin, President and CEO |
|
9:35 a.m. | B2 Gold Corp. Clive T. Johnson, President and CEO |
2:20 p.m. | Agnico Eagle Mines Ltd. David Smith, CFO |
|
10:00 a.m. | Lundin Mining Corp. Julie Lee Harrs, SVP, Corporate Development |
|||
10:25 a.m. | Hudbay Minerals Inc. David Garofalo, President and CEO |
3:10 p.m. | Kinross Gold Corp. Tony Giardini, Executive Vice President (EVP) and Chief Financial Officer (CFO) |
|
10:50 a.m. | Capstone Mining Corp. Darren Pylot, President and CEO |
3:35 p.m. | New Gold Inc. Randall Oliphant, Executive Chairman |
|
4:00 p.m. | Eldorado Gold Corp. Norm Pitcher, President |
|||
11:40 a.m. | Goldcorp Inc. Lindsay Hall, EVP and CFO |
5:30 p.m. | Corporate & Institutional Reception | |
12:05 p.m. | Lunch Break |
Wednesday, December 4, 2013
Grand Ballroom (2ndFloor) | Wellington Ballroom (4thFloor) | |||||
8:30 a.m. | Iron Ore: Economics of the Trough Alderon Iron Ore Corp., Labrador Iron Ore Royalty Corp., Labrador Iron Mines Ltd. |
|||||
9:15 a.m. | Silver Panel 1 - Mexico Focus Coeur Mining, Inc., Endeavour Silver Corp., MAG Silver Corp. |
9:15 a.m. | Finding a Market for the Specialty Metals Canada Lithium Corp., Denison Mines Corp., Largo Resources Ltd., North American Palladium Ltd., Sirocco Mining Inc. |
|||
10:00 a.m. | Silver Panel 2 - Rest of World Pan American Silver Corp., Silver Standard Resources Inc., Tahoe Resources Inc., US Silver & Gold Inc. |
10:00 a.m. | America's Copper Augusta Resource Corp., Capstone Mining Corp., Mercator Minerals, Ltd., Nevada Copper Corp. |
|||
10:45 a.m. | The Heap Leach Gold Producers Argonaut Gold Inc., SilverCrest Mines Inc., Timmins Gold Corp. |
10:45 a.m. | Base Metals in Emerging Jurisdictions Ivanhoe Mines Ltd., Lumina Copper Corp., NGEx Resources Inc., Trevali Mining Corp. |
|||
11:30 a.m. | The Next Generation North American Gold Mines Allied Nevada Gold Corp., AuRico Gold Inc., Detour Gold Corp., Osisko Mining Corp. |
11:30 a.m. | "New" British Columbia Mines New Gold Inc., Taseko Mines Ltd., Thompson Creek Metals Company Ltd. |
|||
12:15 p.m. | Lunch Break | 12:15 p.m. | Lunch Break | |||
1:00 p.m. | West African Gold Producers Asanko Gold Corp., Golden Star Resources Ltd., SEMAFO Inc., Teranga Gold Corp. |
1:00 p.m. | Advancing New Discoveries Orca Gold Inc., Premier Gold Mines Ltd., Pretium Resources Inc., Probe Mines Ltd. |
|||
1:45 p.m. | Burkina's Back! Orezone Gold Corp., Roxgold Inc., True Gold Mining Inc., Volta Resources Inc. |
1:45 p.m. | Developer Permitting Challenges & Opportunities Bear Creek Mining Corp., Lydian International Ltd., Sabina Gold & Silver Corp. |
|||
2:30 p.m. | The Near-Term Gold Producers Continental Gold Ltd., Guyana Goldfields Inc., Sulliden Gold Corp., TMAC Resources Inc. |
2:30 p.m. | Operating Strategies for Geopolitically Challenging Jurisdictions Compania de Minas Buenaventura, Dundee Precious Metals Inc., McEwen Mining Inc., Nevsun Resources Ltd. |
|||
3:15 p.m. | Time for Turkey Alamos Gold Inc., Centerra Gold Inc., Pilot Gold Inc. |
3:15 p.m. | The "Other" Royalty Companies Altius Minerals, Reservoir Minerals, Sandstorm Gold Ltd., Virginia Mines Inc. |
|||
4:00 p.m. | Opportunistic M&A B2Gold Corp., Hecla Mining Company, Primero Mining Corp. |
4:00 p.m. | Geology of the Guerrero Gold Belt Cayden Resources Inc., Newstrike Capital Inc., Torex Gold Resources Inc. |
Listeners may access the conference live via a web audio link at www.gbm.scotiabank.com. The conference will be archived on the Global Banking and Markets website for three months.
* Agenda is subject to change. See www.gbm.scotiabank.com for most current schedule.
Scotiabank's Global Banking and Markets (GBM) division provides corporate and investment banking and capital markets products and services to corporate, institutional and government clients across the globe. GBM has over 30 offices around the world and more than 300 relationship managers, organized around industry specialties. For more information, please visit www.gbm.scotiabank.com.
Scotiabank is a leading multinational financial services provider and Canada's most international bank. With more than 83,000 employees, Scotiabank and its affiliates serve some 21 million customers in more than 55 countries around the world. Scotiabank offers a broad range of products and services including personal, commercial, corporate and investment banking. With assets of $743 billion (as at July 31, 2013), Scotiabank trades on the Toronto (
Devinder Lamsar
(416) 933-1171
devinder.lamsar@scotiabank.com