Select a main site category.
TORONTO, ON - March 19, 2014 /CNW/ - Scotiabank (
1 year closed | 3.29% | (decreases by 0.46%) |
2 year closed | 3.14% | (decreases by 0.75%) |
3 year closed | 3.44% | (decreases by 0.55%) |
4 year closed | 3.94% | (decreases by 0.45%) |
5 year closed | 4.79% | (decreases by 0.20%) |
7 year closed | 5.49% | (decreases by 0.50%) |
10 year closed | 6.04% | (decreases by 0.25%) |
Special Offers:
For media inquiries:
Patty Stathokostas
Scotiabank Media Communications
416-866-3625
patty.stathokostas@scotiabank.com