TORONTO, ON - October 17, 2014 /CNW/ - Road Closure Notice - Sunday, October 19, 2014
On Sunday, October 19, more than 26,000 elite and recreational runners from over 50 countries will hit the streets for the 25thanniversary edition of the Scotiabank Toronto Waterfront Marathon. Many of these runners will be fundraising for 173 local and national charities through the Scotiabank Charity Challenge, which aims to raise over $4 million this year. Thousands of spectators are expected to cheer on the runners and walkers along the race route to the finish line at Queen and Bay Streets.
RACE ROUTE CLOSURES FOR SATURDAY, OCTOBER 18 - SUNDAY, OCTOBER 19
STREET CLOSED | SIDE | FROM | TO | CLOSED FROM |
OPEN SUNDAY |
|||||
Bay St | Full Road | Dundas St W | Queen St W | Sat. 12:00 | 19:00 | |||||
Hagerman St | Full Road | Elizabeth St | Bay St | Sat. 12:00 | 19:00 | |||||
Elizabeth St | Full Road | Dundas St W | Hagerman St | Sat. 12:00 | 19:00 | |||||
Albert St | Full Road | Bay St | Court House Drvwy | Sat. 12:00 | 19:00 | |||||
University Ave | Full Road | Dundas St W | Front St W | Sun. 4:00 | 11:00 | |||||
Bay St | Full Road | Queen St W | Lake Shore Blvd W | Sun. 4:00 | 15:30 | |||||
Armoury St | Full Road | University Ave | Chestnut St | Sun. 4:00 | 16:00 | |||||
Centre Ave | Full Road | Dundas St W | Armoury St | Sun. 4:00 | 16:00 | |||||
Chestnut St | Full Road | Double Tree Hotel | Armoury St | Sun. 4:00 | 16:00 | |||||
Lake Shore Blvd | Full Road | Windermere Ave | Don Roadway | Sun. 5:00 | 13:00 | |||||
Queen St W | Full Road | Simcoe St | Yonge St | Sun. 6:00 | 11:00 | |||||
Queen St W | Full Road | York St | Yonge St | Sun. 6:00 | 15:30 | |||||
Richmond St W | Full Road | Simcoe St | York St | Sun. 6:00 | 11:00 | |||||
Richmond St W | Full Road | Sheppard St | Yonge St | Sun. 6:00 | 15:30 | |||||
Adelaide St W | Full Road | Simcoe St | York St | Sun. 6:00 | 11:00 | |||||
Adelaide St W | Full Road | Sheppard St | Yonge St | Sun. 6:00 | 15:30 | |||||
York St | Full Road | Queen St W | Richmond St W | Sun. 6:00 | 11:00 | |||||
Harbour St | Full Road | Lower Simcoe St | Bay St | Sun. 6:00 | 13:00 | |||||
Bay St | Full Road | Lake Shore Blvd W | Queens Quay | Sun. 6:00 | 13:00 | |||||
Temperance St | Full Road | Sheppard St | Yonge St | Sun. 6:00 | 15:30 | |||||
Wellington St | Full Road | York St | Church St | Sun. 6:00 | 15:30 | |||||
Front St E | Eastbound | Church St | Jarvis St | Sun. 6:00 | 15:30 | |||||
Queens Quay | Eastbound | Bay St | Parliament St | Sun. 7:00 | 13:00 | |||||
King St W | Full Road | York St | Yonge St | Sun. 7:30 | 15:30 | |||||
University/Queens Park | Full Road | Bloor St W | Dundas St W | Sun. 8:00 | 10:00 | |||||
Bloor St W | Full Road | Bathurst St | Bay St | Sun. 8:00 | 10:15 | |||||
Bathurst St | Full Road | Bloor St W | Lake Shore Blvd W | Sun. 8:00 | 10:45 | |||||
Fort York Blvd | Westbound | Lake Shore Blvd W | Bathurst St | Sun. 8:00 | 11:00 | |||||
Cherry St N | Full Road | Mill St | Lakeshore Blvd E | Sun. 8:00 | 13:30 | |||||
Lawren Harris Sq | Full Road | Lower River St | Bayview Ave | Sun. 8:00 | 14:00 | |||||
Bayview Ave | Full Road | Rosedale Valley Rd | Lawren Harris Sq | Sun. 8:00 | 14:00 | |||||
Coxwell Ave | Northbound | Eastern Ave | Lake Shore Blvd E | Sun. 8:00 | 15:00 | |||||
Lake Shore Blvd E | Full Road | Leslie St | Woodbine Ave | Sun. 8:00 | 15:00 | |||||
Woodbine Ave | Full Road | Queen St E | Lake Shore Blvd E | Sun. 8:00 | 15:00 | |||||
Queen St E | Full Road | Woodbine Ave | Beech Ave | Sun. 8:00 | 15:00 | |||||
Eastern Ave/Front St | Full Road | Jarvis St | Kingston Rd | Sun. 8:00 | 15:30 | |||||
The Scotiabank Toronto Waterfront Marathon works closely with the City of Toronto, Toronto Police, Toronto Transit Commission and City Councillors to minimize disruptions and inconveniences for Toronto residents.
For more information about road closures and re-openings during race weekend, please visitwww.torontowaterfrontmarathon.com/en/faq/faqclosures.htm. For live Canada Running Series information updates on road closures and re-openings during race weekend, tune into 680 News.
About the Scotiabank Toronto Waterfront Marathon
The Scotiabank Toronto Waterfront Marathon is Canada's premier, national running event, attracting more than 26,000 participants from over 50 countries and aiming to raise over $4 million for 173 local and national charities through the Scotiabank Charity Challenge.www.torontowaterfrontmarathon.com.
About Scotiabank
Scotiabank is a leading financial services provider in over 55 countries and Canada's most international bank. Through Bright Future, our global philanthropic program, Scotiabank and its employees support causes at a grassroots level across six pillars: health, education, social services, arts and culture, environment and sports. Recognized as a leader for our charitable donations and philanthropic activities, Scotiabank has contributed on average $50 million annually over the last five years to community causes around the world. Visit us at www.scotiabank.com.