TORONTO, April 9, 2019 /CNW/ - Scotiabank announced that the nominees listed in the management proxy circular dated February 5, 2019 were elected as directors of the Bank. The detailed results of the vote for the election of directors held at its Annual Meeting of Shareholders earlier today in Toronto, Ontario are set out below.
Election of Directors
On a vote by ballot, each of the following 14 nominees proposed by management was elected as a director of the Bank:
Nominee | Votes For | % For | Votes | % Withheld |
Nora A. Aufreiter | 698,185,508 | 99.64% | 2,514,119 | 0.36% |
Guillermo E. Babatz | 686,525,945 | 97.98% | 14,173,682 | 2.02% |
Scott B. Bonham | 688,030,368 | 98.19% | 12,669,259 | 1.81% |
Charles H. Dallara | 687,919,645 | 98.18% | 12,778,355 | 1.82% |
Tiff Macklem | 698,411,579 | 99.67% | 2,288,048 | 0.33% |
Michael D. Penner | 698,919,520 | 99.75% | 1,780,107 | 0.25% |
Brian J. Porter | 698,261,736 | 99.65% | 2,438,426 | 0.35% |
Una M. Power | 696,842,585 | 99.45% | 3,857,577 | 0.55% |
Aaron W. Regent | 686,459,633 | 97.97% | 14,239,994 | 2.03% |
Indira V. Samarasekera | 684,734,445 | 97.72% | 15,965,717 | 2.28% |
Susan L. Segal | 697,884,827 | 99.60% | 2,815,335 | 0.40% |
Barbara S. Thomas | 687,342,515 | 98.09% | 13,357,647 | 1.91% |
L. Scott Thomson | 679,524,365 | 96.98% | 21,175,262 | 3.02% |
Benita M. Warmbold | 687,474,537 | 98.11% | 13,225,625 | 1.89% |
Final voting results on all matters voted on at the Annual Meeting of Shareholders held earlier today will be published shortly on www.scotiabank.com, and filed with the Canadian and U.S. securities regulators.
About Scotiabank
Scotiabank is Canada's international bank and a leading financial services provider in the Americas. We are dedicated to helping our more than 25 million customers become better off through a broad range of advice, products and services, including personal and commercial banking, wealth management and private banking, corporate and investment banking, and capital markets. With a team of more than 98,000 employees and assets of over $1 trillion (as at January 31, 2019), Scotiabank trades on the Toronto Stock Exchange (TSX: BNS) and New York Stock Exchange (NYSE: BNS). For more information, please visit www.scotiabank.com and follow us on Twitter @ScotiabankViews.
SOURCE Scotiabank