Road Closure Notice – Sunday, October 21, 2018
TORONTO, Oct. 19, 2018 /CNW/ - On Sunday, October 21, more than 25,000 elite and recreational runners from over 70 countries will hit the streets for the 29th edition of the Scotiabank Toronto Waterfront Marathon (STWM).
STWM is more than a great running event – through the Scotiabank Charity Challenge, the race raises money for nearly 200 local charities that are focused on helping young people reach their infinite potential and building vibrant communities. Over the weekend, the event is expected to bring more than $30 million in economic activity to the GTA, creating the equivalent of 100 full-time, year-round jobs.
The Scotiabank Toronto Waterfront Marathon works closely with the City of Toronto, Toronto Police, Toronto Transit Commission and City Councillors to minimize disruptions for Toronto residents.
For more information about road closures and re-openings during race weekend, please visit http://STWM.ca or Waze https://www.waze.com/events/toronto-waterfront-marathon-2018-10-20. For live Canada Running Series information updates on road closures and re-openings during race weekend, tune into 680 News.
In addition to the listings below, the race's innovative, interactive RacePoint Map is available to help navigate the running route: https://www.racepoint.ca/maps/stwm.html
RACE ROUTE CLOSURES FOR SATURDAY, OCTOBER 20 – SUNDAY, OCTOBER 21
ROAD CLOSURES DOWNTOWN TORONTO
OCTOBER 20th – OCTOBER 21st
STREET CLOSED | SIDE OF ROAD | FROM | TO | CLOSURE BEGINS | OPEN SUNDAY |
Bay St. | Full Road | Dundas St. W. | Queen St. W. | Sat. 11:00 a.m. | 8:00 p.m. |
Hagerman St. | Full Road | Elizabeth St. | Bay St. | Sat. 11:00 a.m. | 8:00 p.m. |
Elizabeth St. | Full Road | Dundas St. W. | Hagerman St. | Sat. 11:00 a.m. | 8:00 p.m. |
James St. | Full Road | Albert St. | Queen St. W. | Sat. 11:00 a.m. | 8:00 p.m. |
Albert St. | Full Road | Bay St. | Court House Driveway | Sat. 11:00 a.m. | 8:00 p.m. |
University Ave. | Full Road | Dundas St. W. | Front St. W. | Sun. 4:00 a.m. | 11:00 a.m. |
Bay St. | Full Road | Queen St. W. | Lake Shore Blvd. W. | Sun. 4:00 a.m. | 4:00 p.m. |
Armoury St. | Full Road | University Ave. | Centre Ave. | Sun. 4:00 a.m. | 11:00 a.m. |
Lake Shore Blvd. | Full Road | Windermere Ave. | Don Roadway | Sun. 5:00 a.m. | 1:00 p.m. |
Queen St. W. | Full Road | Simcoe St. | York St. | Sun. 6:00 a.m. | 11:00 a.m. |
Queen St. W. | Full Road | University Ave. | Yonge St. | Sun. 11:00 a.m. | 4:00 p.m. |
Richmond St W. | Full Road | Simcoe St. | York St. | Sun. 6:00 a.m. | 11:00 a.m. |
Richmond St. W. | Full Road | Sheppard St. | Yonge St. | Sun. 6:00 a.m. | 3:30 p.m. |
Adelaide St. W. | Full Road | Simcoe St. | York St. | Sun. 6:00 a.m. | 11:00 a.m. |
Adelaide St. W. | Full Road | Sheppard St. | Yonge St. | Sun. 6:00 a.m. | 3:30 a.m. |
York St. | Full Road | Queen St. W. | Richmond St. W. | Sun. 6:00 a.m. | 11:00 a.m. |
Bay St. | Full Road | Lake Shore Blvd. W. | Queens Quay | Sun. 6:00 a.m. | 1:00 p.m. |
Temperance St. | Full Road | Sheppard St. | Yonge St. | Sun. 6:00 a.m. | 3:30 p.m. |
Wellington St. | Full Road | York St. | Church St. | Sun. 6:00 a.m. | 3:30 p.m. |
Front St. E. | Eastbound | Church St. | Jarvis St. | Sun. 6:00 a.m. | 3:30 p.m. |
Queens Quay | Eastbound | Bay St. | Parliament St. | Sun. 7:00 a.m. | 1:00 p.m. |
King St. W. | Full Road | York St. | Yonge St. | Sun. 7:30 a.m. | 3:30 p.m. |
University Ave. / Queens Park | Full Road | Bloor St. W. | Dundas St. W. | Sun. 8:00 a.m. | 10:00 a.m. |
Bloor St. W. | Full Road | Bathurst St. | Bay St. | Sun. 8:00 a.m. | 10:15 a.m. |
Bathurst St. | Full Road | Bloor St. W. | Lake Shore Blvd. W. | Sun. 8:00 a.m. | 10:45 a.m. |
Fort York Blvd. | Westbound | Lake Shore Blvd. W. | Bathurst St. | Sun. 8:00 a.m. | 11:00 a.m. |
Cherry St. N. | Full Road | Eastern Ave. | Lakeshore Blvd. E. | Sun. 8:00 a.m. | 1:30 p.m. |
Mill St. | Full Road | Cherry St. N. | Bayview Ave. | Sun. 8:00 a.m. | 2:00 p.m. |
Bayview Ave. | Full Road | Rosedale Valley Rd. | Mill St. | Sun. 8:00 a.m. | 2:00 p.m. |
Carlaw Ave. | Full Road | Eastern Ave. | Lake Shore Blvd. E. | Sun. 8:00 a.m. | 3:00 p.m. |
Lake Shore Blvd. E. | Full Road | Carlaw Ave. | Woodbine Ave. | Sun. 8:00 a.m. | 3:00 p.m. |
Woodbine Ave. | Full Road | Queen St. E. | Lake Shore Blvd. E. | Sun. 8:00 a.m. | 3:00 p.m. |
Queen St. E. | Full Road | Woodbine Ave. | Beech Ave. | Sun. 8:00 a.m. | 3:00 p.m. |
Eastern Ave./Front St. | Full Road | Jarvis St. | Carlaw Rd. | Sun. 8:00 a.m. | 3:30 p.m. |
About the Scotiabank Toronto Waterfront Marathon
An IAAF Gold Label race, the Scotiabank Toronto Waterfront Marathon is Canada's premier, big-city running event, the Athletics Canada National Marathon Championships, the World Masters Athletics Marathon Championships and the Grand Finale of the 8-race Canada Running Series. In 2017 it attracted 25,000 participants from 70 countries, raised $3.24 million for 182 charities through the Scotiabank Charity Challenge, and contributed an estimated $35 million to the local economy. The livestream broadcast was watched by more than 164,000 viewers from 141 countries. http://STWM.ca
About Scotiabank
At Scotiabank, we aim to support organizations that are committed to helping young people reach their infinite potential. Young people are our future leaders and Scotiabank's goal is to help ensure that they have the necessary skills and resources they need to support their success. Together with our employees, the Bank supports causes at a grassroots level. Recognized as a leader for our charitable donations and philanthropic activities, in 2017, Scotiabank contributed more than $80 million to help our communities around the world.
Scotiabank is Canada's international bank and a leading financial services provider in the Americas. We are dedicated to helping our 25 million customers become better off through a broad range of advice, products and services, including personal and commercial banking, wealth management and private banking, corporate and investment banking, and capital markets. With a team of more than 96,000 employees and assets of $947 billion (as at July 31, 2018), Scotiabank trades on the Toronto Stock Exchange (TSX: BNS) and New York Stock Exchange (NYSE: BNS). For more information, please visit www.scotiabank.com and follow us on Twitter @ScotiabankViews.
SOURCE Scotiabank