More than 25,000 runners hit the streets for the 2013 Scotiabank Toronto Waterfront Marathon
TORONTO, Oct. 17, 2013 /CNW/ - On October 20, more than 25,000 elite and recreational runners from over 60 countries will hit the streets for the 2013 Scotiabank Toronto Waterfront Marathon. Many of these runners will be fundraising for over 180 charities in the Scotiabank Charity Challenge, which aims to raise over $4 million this year. Thousands of spectators are expected to cheer on the runners and walkers along the race route to the finish line at Queen and Bay Streets.
RACE ROUTE CLOSURES
CLOSED | OPEN | |||||||||
STREET CLOSED | SIDE | FROM | TO | FROM | SUNDAY | |||||
Bay St. | Full road | Queen St. W | Dundas St. W | Sat. 12:00 | 19:00 | |||||
Hagerman St. | Full road | Elizabeth St. | Bay St. | Sat. 12:00 | 19:00 | |||||
Elizabeth St. | Full road | Hagerman St. | Dundas St. W | Sat. 12:00 | 19:00 | |||||
Albert St. | Full road | Bay St. | Court House Driveway | Sat. 12:00 | 19:00 | |||||
University Ave. | Full road | Front St. W | Dundas St. W | Sun. 4:00 | 11:00 | |||||
Bay St. | Full road | Lake Shore Blvd. W | Queen St. W | Sun. 4:00 | 15:30 | |||||
Armoury St. | Full road | University Ave. | Chestnut St. | Sun. 4:00 | 16:00 | |||||
Centre Ave. | Southbound | Dundas St. | W Armoury St. | Sun. 4:00 | 16:00 | |||||
Chestnut St. | Full road | Armoury St. | Metropolitan Hotel | Sun. 4:00 | 16:00 | |||||
Queen St. W | Full road | Simcoe St. | York St. | Sun. 6:00 | 11:00 | |||||
Richmond St. W | Full road | Simcoe St. | York St. | Sun. 6:00 | 11:00 | |||||
York St. | Full road | Richmond St. W | Queen St. W | Sun. 6:00 | 11:00 | |||||
Lake Shore Blvd. | Full road | Windermere Ave. | Parliament St. | Sun. 6:00 | 12:30 | |||||
Harbour St. | Full road | Lower Simcoe St. | Bay St. | Sun. 6:00 | 12:30 | |||||
Bay St. | Full road | Lake Shore Blvd. W | Queens Quay | Sun. 6:00 | 12:30 | |||||
Front St. E | Eastbound | Jarvis St. | Church St. | Sun. 6:00 | 15:30 | |||||
Wellington St. | Full road | Church St. | Bay St. | Sun. 6:00 | 15:30 | |||||
Queen St. W | Full road | York St. | Yonge St. | Sun. 6:00 | 15:30 | |||||
Queens Quay | Eastbound | Bay St. | Parliament St. | Sun. 7:00 | 13:00 | |||||
University/Queens Park | Full road | Dundas St. | W Bloor St. W | Sun. 8:00 | 10:00 | |||||
Bloor St. W | Full road | Bay St. | Bathurst St. | Sun. 8:00 | 10:15 | |||||
Bathurst St. | Full road | Bloor St. W | Lake Shore Blvd. W | Sun. 8:00 | 10:45 | |||||
Fork York Blvd. | Westbound | Bathurst St. | Lake Shore Blvd. W | Sun. 8:00 | 11:00 | |||||
Cherry St. S | Full road | Lake Shore Blvd. E | Commissioners St. | Sun. 8:00 | 13:30 | |||||
Commissioners St. | Eastbound | Cherry St. S | Leslie St. | Sun. 8:00 | 14:00 | |||||
Carlaw St. | Full road | Commissioners St. | Lake Shore Blvd. E | Sun. 8:00 | 14:00 | |||||
Lake Shore Blvd. E | Full road | Parliament St. | Woodbine Ave. | Sun. 8:00 | 14:30 | |||||
Woodbine Ave. | Full road | Lake Shore Blvd. E | Queen St. E | Sun. 8:00 | 14:30 | |||||
Queen St. E | Full road | Woodbine Ave. | Beech Ave. | Sun. 8:00 | 14:30 | |||||
Coxwell Ave. | Northbound | Lake Shore Blvd. E | Eastern Ave. | Sun. 8:00 | 15:00 | |||||
Eastern Ave./Front St. | Full road | Kingston Rd. | Jarvis St. | Sun. 8:00 | 15:00 | |||||
Sackville St. | Full road | Eastern Ave. | King St. E | Sun. 8:00 | 15:00 | |||||
King St. E | Full road | Sackville St. | Lower River St. | Sun. 8:00 | 15:00 | |||||
Lower River St. | Full road | Queen St. E | Bayview Ave. | Sun. 8:00 | 15:30 | |||||
Bayview Ave. | Full road | Lower River St. | River St. | Sun. 8:00 | 15:30 |
The Scotiabank Toronto Waterfront Marathon works closely with the City of Toronto, Toronto Police, Toronto Transit Commission and City Councillors to minimize disruptions and inconveniences for Toronto residents.
For more information about road closures and re-openings during race weekend, please visit http://www.torontowaterfrontmarathon.com/en/faq/faqclosures.htm#when. For live Canada Running Series information updates on road closures and re-openings during race weekend, tune into 680 News.
About the Scotiabank Toronto Waterfront Marathon
The Scotiabank Toronto Waterfront Marathon is Canada's premier, national
running event, attracting over 25,000 participants from over 60
countries and aiming to raise over $4 million for over 180 local and
national charities. Visit www.torontowaterfrontmarathon.com.
About Scotiabank
Scotiabank is committed to supporting the communities in which we live
and work, both in Canada and abroad, through our global philanthropic
program, Scotiabank Bright Future. Recognized as a leader
internationally and among Canadian corporations for our charitable
donations and philanthropic activities, Scotiabank has provided on
average approximately $47 million annually to community causes around
the world over each of the last five years. Visit us at www.scotiabank.com.
SOURCE Scotiabank - Sponsorships & Donations
Media Contact
Andrea Mus, Narrative PR, 416.922.2211 ext. 3271, andrea.mus@narrative.ca