More than 24,000 runners off to a Running Start at the Scotiabank Toronto Waterfront Marathon
TORONTO, Oct. 10, 2012 /CNW/ - The Scotiabank Toronto Waterfront Marathon gets underway this Sunday, October 14, 2012, with some 24,000 recreational and elite athletes expected to participate, fundraising for 167 charities in the Scotiabank Charity Challenge. Thousands of spectators are expected to cheer the runners and walkers along the race route to the finish line.
Race Route Road Closures:
SATURDAY OCTOBER 13 | ||||||||||||
STREET CLOSED | SIDE OF ROAD | FROM | TO | CLOSED | OPEN | |||||||
Bay St | Full Road | Queen St | Dundas St | 12:00 | Sun. 19:00 | |||||||
Hagerman St | Full Road | Elizabeth St | Bay St | 12:00 | Sun. 19:00 | |||||||
Elizabeth St | Full Road | Hagerman St | Dundas St | 12:00 | Sun. 19:00 | |||||||
Albert St | Full Road | Bay St | Court House Driveway | 12:00 | Sun. 19:00 | |||||||
James St | Full Road | Queen St | Albert St | 12:00 | Sun. 19:00 | |||||||
SUNDAY OCTOBER 14 | ||||||||||||
STREET CLOSED | SIDE OF ROAD | FROM | TO |
CLOSURE BEGINS |
CLOSURE COMPLETE |
OPEN | ||||||
Bay St | Full Road | Queen St | Dundas St | Sat. 12:00 | Sat. 12:00 | 19:00 | ||||||
Hagerman St | Full Road | Elizabeth St | Bay St | Sat. 12:00 | Sat. 12:00 | 19:00 | ||||||
Elizabeth St | Full Road | Hagerman St | Dundas St | Sat. 12:00 | Sat. 12:00 | 19:00 | ||||||
Albert St | Full Road | Bay St | Court House Driveway | Sat. 12:00 | Sat. 12:00 | 19:00 | ||||||
James St | Full Road | Queen St | Albert St | Sat. 12:00 | Sat. 12:00 | 19:00 | ||||||
University Ave | Full Road | Front St | Dundas St | 4:00 | 4:00 | 11:00 | ||||||
Armoury St | Full Road | University Ave | Chestnut St | 4:00 | 4:00 | 11:00 | ||||||
Chestnut St | Full Road | Armoury St | Metropolitan Hotel | 4:00 | 4:00 | 11:00 | ||||||
Bay St | Full Road | Lake Shore Blvd | Queen St | 4:00 | 4:00 | 15:30 | ||||||
Lake Shore Blvd | Full Road | Windermere Ave | Parliament St | 6:00 | 8:00 | 12:30 | ||||||
Harbour St | Full Road | Lower Simcoe St | Bay St | 6:00 | 9:00 | 12:30 | ||||||
Bay St | Full Road | Lake Shore Blvd | Queens Quay | 6:00 | 9:00 | 12:30 | ||||||
Front St | Eastbound | Church St | Jarvis St | 6:00 | 8:00 | 15:30 | ||||||
Wellington St | Full Road | Bay St | Church St | 6:00 | 8:00 | 15:30 | ||||||
Queens Quay | Eastbound | Bay St | Parliament St | 7:00 | 9:00 | 14:30 | ||||||
Cherry St S | Full Road | Lake Shore Blvd E | Clarke Beach Park | 7:00 | 9:15 | 14:30 | ||||||
Commissioners St | Eastbound | Cherry St S | Leslie St | 7:00 | 9:15 | 14:30 | ||||||
Leslie St | Full Road | Lake Shore Blvd E | Unwin Ave | 7:00 | 9:15 | 14:30 | ||||||
Lake Shore Blvd | Full Road | Parliament St | Woodbine Ave | 7:00 | 9:15 | 14:30 | ||||||
Queen St E | Full Road | Woodbine Ave | Beech Ave | 8:00 | 9:30 | 15:00 | ||||||
Coxwell Ave | Northbound | Lake Shore Blvd | Eastern Ave | 8:00 | 9:30 | 15:00 | ||||||
Eastern Ave/Front St | Full Road | Kingston Rd | Jarvis St | 8:00 | 9:45 | 15:00 | ||||||
University /Queens Park | Full Road | Dundas St | Bloor St | 8:00 | 8:00 | 10:30 | ||||||
Wellesley St W | Full Road | Queens Park Cres | Church St | 8:00 | 8:00 | 10:30 | ||||||
Church St | Full Road | Wellesley St | Bloor St | 8:00 | 8:00 | 10:30 | ||||||
Bloor St | Full Road | Church St | St George St | 8:00 | 8:00 | 10:30 | ||||||
St George St | Full Road | Bloor St | College St | 8:00 | 8:15 | 10:30 | ||||||
College St | Full Road | St George St | Bathurst St | 8:00 | 8:30 | 11:00 | ||||||
Bathurst St | Full Road | College St | Lake Shore Blvd | 8:00 | 8:30 | 11:00 | ||||||
Fort York Blvd | Westbound | Bathurst St | Lake Shore Blvd | 8:00 | 8:30 | 11:00 |
For more detailed information, please see the 'Road Closures' section of stwm.ca. For live Canada Running Series information updates on road closures and re-openings during race weekend, tune into 680 News.
About the Scotiabank Toronto Waterfront Marathon
The Scotiabank Toronto Waterfront Marathon is Canada's premier, national running event, attracting 24,000 participants from over 50 countries and aiming to raise over $3 million for 167 local and national charities. This fast, flat, scenic course holds the record for the fastest men's and women's marathons run in Canada (2:07:58, Kenneth Mungara and 2:22:43, Koren Yal, both 2011) and for the fifth consecutive year, the STWM has been awarded the prestigious Silver Label by the International Association of Athletics Federations (IAAF). The race vision is to continue to build Toronto in the same league as other world-class city marathon destinations such as New York, Chicago and Boston.
About Scotiabank
Scotiabank is committed to supporting the communities in which we live
and work, both in Canada and abroad, through our global philanthropic
program, Scotiabank Bright Future. Recognized as a leader
internationally and among Canadian corporations for our charitable
donations and philanthropic activities, Scotiabank has provided on
average approximately $45 million annually to community causes around
the world over each of the last five years. Visit us at www.scotiabank.com.
SOURCE: Scotiabank
Media Inquiries:
Sheena Findlay
Scotiabank Media Communications
sheena.findlay@scotiabank.com
647-628-3501