TORONTO, Oct. 12, 2011 /CNW/ - The 22nd annual Scotiabank Toronto Waterfront Marathon (STWM), Half-Marathon and 5km Run/Walk will take place in Toronto this Sunday, October 16, 2011 at 9:00 a.m.
Pre-event media calendar runs as follows:
-THURSDAY, OCTOBER 13 | ||
100-YEAR-OLD MARATHONER SETS OFF ON RECORD-BREAKING WEEKEND | ||
Who: | Centenarian Fauja Singh warms up for his bid to become the Guinness World Records® Oldest Marathoner on Sunday, October 16th by setting age records in the 100m, 200m, 400m, 800m, 1500m, 3000m and 5000m. | |
When: | 8:00 a.m. | -Interview availability (via translator) |
8:30 a.m. | -Record setting commences | |
11:00 a.m. | -(approx.) Fauja Singh completes records/media availability | |
Where: |
Birchmount Stadium, Scarborough (Kingston Rd. & Birchmount Rd.) |
|
-FRIDAY, OCTOBER 14 | ||
MARATHON FLAME FROM GREECE: TORCH RELAY AND OFFICIAL LIGHTING CEREMONY | ||
When: | 8:00 a.m. | -Marathon Flame Torch Relay |
10:15 a.m. | -Marathon Flame Lighting Ceremony | |
10:30 a.m. | -Pre-Race Elite Athlete Media Conference | |
Who: | Torch Relay | |
-Councillor Mary-Margaret McMahon (Beaches-East York) | ||
-Iordanis Louizos, Mayor of Marathon, Greece | ||
-John Stanton, OBE, Founder of the Running Room and Walking Room | ||
-Silvia Ruegger (Canadian Women's Marathon Record-holder) and -Councillors Karen Stintz, Mike Layton, Michelle Berardinetti and Mary Fragedakis |
||
-Scotiabank Marathon Kids | ||
Flame Lighting Ceremony | ||
-Councillor Gary Crawford, The Mayor of Toronto's Office | ||
-Dimitris Azemopoulos, Consul General of Greece in Toronto | ||
Where: | Marathon Torch Relay Starts: Kew Gardens, The Beaches (Queen St. E. & Lee Ave.) | |
Marathon Torch Relay Ends/Flame Lighting Ceremony Direct Energy Centre, Exhibition Place, 100 Princes' Blvd. (Lake Shore Blvd. W. & Strachan Ave.) | ||
PROFESSIONAL ATHLETE PRE-RACE MEDIA CONFERENCE | ||
When: | 10:30 a.m. | |
Who: | -Alan Brookes, Race Director | |
-Kyle McNamara, Scotiabank | ||
Professional Athletes | ||
-Kenneth Mungara, Kenya | ||
-Reid Coolsaet, Canada | ||
-Koren Yal, Ethiopia (Further elites available for interview on request.) |
||
Where: | Runners Expo, Main Stage, Exhibition Hall D | |
Direct Energy Centre, Exhibition Place, 100 Princes' Blvd. (Lake Shore Blvd. W. & Strachan Ave.) | ||
-SUNDAY, OCTOBER 16 | ||
MEDIA ACCESS | ||
Race day media sign-in and accreditation pick-up is open from 8:00 a.m.
and is located at the Finish Line at King/Bay St. A media workroom will also be made available inside the King Street
entrance of 44 King Street West beside Scotia Plaza. (Please see road closure notice for access details.) |
||
All media require accreditation to be able to access the Finish Line. If you have not yet applied, please contact julia.wall-clarke@narrative.ca or call 647 298 0533 (cell). | ||
RACE START TIMES: Start Line for Marathon & Half-Marathon [combined] is University Ave/Queen St.; the 5km Run/Walk Start Line is on Newfoundland Drive at Exhibition Place. | ||
University Ave/Queen Start Line | ||
9:00 a.m. | Full Marathon start (42.2 km) | |
9:00 a.m. | Half-Marathon start (21.1 km) | |
Exhibition Place/Newfoundland Drive Start Line | ||
12:00 p.m. | 5km Run/Walk start | |
12:00 p.m. | Scotiabank MarathonKIDS 5km run starts | |
APPROXIMATE FINISH TIMES: Finish Line for all distances is King/Bay St. | ||
10:07 a.m. | Top male Half-Marathoners finish | |
10:15 a.m. | Top female Half-Marathoners finish | |
11:07 a.m. | TOP MALE MARATHON FINISH | |
11:09 a.m. | TOP CANADIANS FINISH | |
11:27 a.m. | TOP FEMALE MARATHON FINISH | |
12:20 p.m. | Ed Whitlock finishes with new World Record in Masters 80+ age group | |
12:15 p.m. | Top male 5km finish | |
12:18 p.m. | Top female 5km finish | |
3:58 p.m. | 100-year-old Fauja Singh breaks Guinness World Records® - Oldest Marathoner | |
Photos/mixed zone interviews will be available at Finish Line | ||
POST-RACE MEDIA CONFERENCE: Scotia Plaza, Concourse Level, 40 King St W (signposted inside) | ||
11:45 a.m. | Press Conference with the top-three international males, females and Canadians |
About the Scotiabank Toronto Waterfront Marathon (STWM)
For the fourth consecutive year, the STWM has been awarded a prestigious Silver Label by the International Association of Athletics Federations (IAAF). This designation makes the STWM one of only five internationally recognized IAAF Label marathons in North America. In 2010, the STWM was ranked as 6th fastest marathon in the world, 3rd fastest women's race in the world and holds the record for both the fastest men's and women's marathons on Canadian soil (2:07:58 run last year by Kenneth Mungara & 2:22:43 by Sharon Cherop). The Scotiabank Toronto Waterfront Marathon attracts participants from over 50 countries and this year's goal is to raise more than $3 million for 164 charities.
The Scotiabank Toronto Waterfront Marathon includes a 5km, half-marathon (21.1km), and full marathon (42.2km) run. For more information, please visit www.stwm.ca.
Scotiabank
Scotiabank is committed to supporting the communities in which we live and work, both in Canada and abroad, through our global philanthropic program, 'Bright Future.' Recognized as a leader internationally and among Canadian corporations for our charitable donations and philanthropic activities, Scotiabank has provided on average approximately $44 million annually to community causes around the world over the last five years. Visit us at www.scotiabank.com.
For more Information or to RSVP for media accreditation, please contact:
Julia Wall-Clarke, Narrative Advocacy Media;
julia.wall-clarke@narrative.ca or 647 298 0533 (cell)
Tricia Soltys, Narrative Advocacy Media;
tricia.soltys@narrative.ca or 416 509 0955 (cell)
Diana Hart, Scotiabank Media Communications
diana_hart@scotiacapital.com or 416 866 7238 (desk)